Schneider Electric Enclosure, PrismaSeT G, wall mounted, 6M, W600mm, H330mm, IP30; LVS08102
Enclosure, PrismaSeT G, wall mounted, 6M, W600mm, H330mm, IP30...
VAT-exclusive price: 16.523,00 |
VAT-inclusive price: 19.827,60 |
Enclosure, PrismaSeT G, wall mounted, 6M, W600mm, H330mm, IP30
| Range | PrismaSeT |
|---|---|
| Range of product | PrismaSeT G |
| Product or component type | Enclosure |
| Device application | Low voltage electrical distribution |
| Enclosure type |
Functional enclosure delivered in kit form Metal enclosure Indoor enclosure |
| Enclosure/cubicle description | Wall-mounted enclosure - width 600 mm |
| Kit composition |
Uprights rear plate 2 side panel top plate bottom plate |
| Additional information | Can be combined side by side and one on top of another |
| type of front plate | Without to be ordered separately |
| Number of vertical modules [50 mm] | 6 |
| Number of 18 mm modules per row | 24 |
| Standards |
IEC 61439-1 IEC 61439-2 IEC 62208 |
| Product certifications |
ASTA EAC |
| [Ui] rated insulation voltage | 1000 V on main rear busbars conforming to IEC 61439-2 |
|---|---|
| Network frequency | 50/60 Hz |
| [In] rated current | 630 A at 40 °C conforming to IEC 61439-2 |
| Short-circuit current | 50 kA |
| [Icw] rated short-time withstand current | 25 kA 1 s conforming to IEC 61439-1 |
| [Ipk] rated peak withstand current | 53 kA conforming to IEC 61439-1 |
| Electrical insulation class | Class I |
| Material | Treated sheet steel |
| Protective treatment | Electrophoresis treatment and hot-polymerised polyester epoxy powder |
| Surface finish |
Textured Matt |
| Colour | White (RAL 9003) |
| Width | 595 mm |
| Height | 330 mm |
| Depth | 205 mm |
| Net weight | 7.66 kg |
| Quantity per set | Set of 1 |
| IP degree of protection |
IP30 with front plate IP40 with door IP41 with door and canopy IP43 with door, canopy and IP43 gasket |
|---|---|
| IK degree of protection |
IK07 with front plate IK08 with transparent door IK10 with plain door |
| Mechanical robustness | Seismic tests - 2.5G conforming to IEC 60068-2-57 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.0 cm |
| Package 1 Width | 55.0 cm |
| Package 1 Length | 67.5 cm |
| Package 1 Weight | 8.344 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 16 |
| Package 2 Height | 97.0 cm |
| Package 2 Width | 80.0 cm |
| Package 2 Length | 120.0 cm |
| Package 2 Weight | 145.0 kg |
| Range | PrismaSeT |
|---|---|
| Range of product | PrismaSeT G |
| Product or component type | Enclosure |
| Device application | Low voltage electrical distribution |
| Enclosure type |
Functional enclosure delivered in kit form Metal enclosure Indoor enclosure |
| Enclosure/cubicle description | Wall-mounted enclosure - width 600 mm |
| Kit composition |
Uprights rear plate 2 side panel top plate bottom plate |
| Additional information | Can be combined side by side and one on top of another |
| type of front plate | Without to be ordered separately |
| Number of vertical modules [50 mm] | 6 |
| Number of 18 mm modules per row | 24 |
| Standards |
IEC 61439-1 IEC 61439-2 IEC 62208 |
| Product certifications |
ASTA EAC |
| [Ui] rated insulation voltage | 1000 V on main rear busbars conforming to IEC 61439-2 |
|---|---|
| Network frequency | 50/60 Hz |
| [In] rated current | 630 A at 40 °C conforming to IEC 61439-2 |
| Short-circuit current | 50 kA |
| [Icw] rated short-time withstand current | 25 kA 1 s conforming to IEC 61439-1 |
| [Ipk] rated peak withstand current | 53 kA conforming to IEC 61439-1 |
| Electrical insulation class | Class I |
| Material | Treated sheet steel |
| Protective treatment | Electrophoresis treatment and hot-polymerised polyester epoxy powder |
| Surface finish |
Textured Matt |
| Colour | White (RAL 9003) |
| Width | 595 mm |
| Height | 330 mm |
| Depth | 205 mm |
| Net weight | 7.66 kg |
| Quantity per set | Set of 1 |
| IP degree of protection |
IP30 with front plate IP40 with door IP41 with door and canopy IP43 with door, canopy and IP43 gasket |
|---|---|
| IK degree of protection |
IK07 with front plate IK08 with transparent door IK10 with plain door |
| Mechanical robustness | Seismic tests - 2.5G conforming to IEC 60068-2-57 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.0 cm |
| Package 1 Width | 55.0 cm |
| Package 1 Length | 67.5 cm |
| Package 1 Weight | 8.344 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 16 |
| Package 2 Height | 97.0 cm |
| Package 2 Width | 80.0 cm |
| Package 2 Length | 120.0 cm |
| Package 2 Weight |
Similar products:
Schneider Electric Providna vrata Š600 6M Prisma G IP40; LVS08132
TRANSPARENT DOOR W600 6M PRISMA G IP30
-

(Out of stock)
10.125,00
Schneider Electric Enclosure, PrismaSeT G, wall mounted, 15M, W600mm, H780mm, IP30; LVS08105
Enclosure, PrismaSeT G, wall mounted, 15M, W600mm, H780mm, IP30
-

(Out of stock)
28.091,00
Schneider Electric Enclosure, PrismaSeT G, wall mounted, 18M, W600mm, H930mm, IP30; LVS08106
Enclosure, PrismaSeT G, wall mounted, 18M, W600mm, H930mm, IP30
-

(Out of stock)
29.742,00
Schneider Electric Enclosure, PrismaSeT G, wall mounted, 21M, W600mm, H1080mm, IP30; LVS08107
Enclosure, PrismaSeT G, wall mounted, 21M, W600mm, H1080mm, IP30
-

(Out of stock)
33.048,00
Schneider Electric Enclosure, PrismaSeT G, wall mounted, 24M, W600mm, H1230mm, IP30; LVS08108
Enclosure, PrismaSeT G, wall mounted, 24M, W600mm, H1230mm, IP30
-

(Out of stock)
36.353,00
Schneider Electric Enclosure, PrismaSeT G, wall mounted, 27M, W600mm, H1380mm, IP30; LVS08109
Enclosure, PrismaSeT G, wall mounted, 27M, W600mm, H1380mm, IP30
-

(Out of stock)
38.004,00