Schneider Electric Enclosure, PrismaSeT G, wall mounted/floor standing, without plinth, 15M, W600mm, H850mm, IP55; LVS08304
Enclosure, PrismaSeT G, wall mounted/floor standing, without plinth, 15M, W600mm, H850mm, IP55...
VAT-exclusive price: 47.193,00 |
VAT-inclusive price: 56.631,60 |
Enclosure, PrismaSeT G, wall mounted/floor standing, without plinth, 15M, W600mm, H850mm, IP55
| Range | PrismaSeT |
|---|---|
| Range of product | PrismaSeT G |
| Product or component type | Enclosure |
| Device application | Low voltage electrical distribution |
| Enclosure type |
Functional enclosure delivered in kit form Weatherproof enclosure Metal enclosure Indoor enclosure |
| Enclosure/cubicle description | Wall-mounted enclosure - width 600 mm |
| Kit composition |
Uprights rear plate 2 side panel top plate bottom plate 4 mouting bracket |
| Additional information | Can be combined side by side and one on top of another |
| type of front plate | Without to be ordered separately |
| Number of vertical modules [50 mm] | 15 |
| Number of 18 mm modules per row | 24 |
| Standards |
IEC 61439-1 IEC 61439-2 IEC 62208 |
| Product certifications |
ASTA EAC |
| [Ui] rated insulation voltage | 1000 V on main rear busbars conforming to IEC 61439-2 |
|---|---|
| Network frequency | 50/60 Hz |
| [In] rated current | 630 A at 40 °C conforming to IEC 61439-2 |
| Short-circuit current | 50 kA |
| [Icw] rated short-time withstand current | 25 kA 1 s conforming to IEC 61439-1 |
| [Ipk] rated peak withstand current | 53 kA conforming to IEC 61439-1 |
| Electrical insulation class | Class I |
| Material | Treated sheet steel |
| Protective treatment | Electrophoresis treatment and hot-polymerised polyester epoxy powder |
| Surface finish |
Textured Matt |
| Colour | White (RAL 9003) |
| Width | 575 mm |
| Height | 850 mm |
| Depth | 260 mm |
| Product weight | 18.38 kg |
| IP degree of protection | IP55 with door |
|---|---|
| IK degree of protection | IK10 with door conforming to EN/IEC 62262 |
| Mechanical robustness | Seismic tests - 2.5G conforming to IEC 60068-2-57 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.5 cm |
| Package 1 Width | 64.5 cm |
| Package 1 Length | 86.5 cm |
| Package 1 Weight | 18.28 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 7 |
| Package 2 Height | 94.0 cm |
| Package 2 Width | 80.0 cm |
| Package 2 Length | 120.0 cm |
| Package 2 Weight | 140.0 kg |
