Schneider Electric Extension enclosure, PrismaSeT G, floor standing, without side plates, 27M, W600mm, H1580mm, IP30; LVS08212
Extension enclosure, PrismaSeT G, floor standing, without side plates, 27M, W600mm, H1580mm, IP30...
VAT-exclusive price: 34.204,00 |
VAT-inclusive price: 41.044,80 |
Extension enclosure, PrismaSeT G, floor standing, without side plates, 27M, W600mm, H1580mm, IP30
| Range | PrismaSeT |
|---|---|
| Range of product | PrismaSeT G |
| Product or component type | Enclosure extension |
| Device application | Low voltage electrical distribution |
| Enclosure type |
Functional enclosure delivered in kit form Metal enclosure Indoor enclosure |
| Enclosure/cubicle description | Floor-standing enclosure - width 600 mm |
| Kit composition |
Uprights rear plate top plate bottom plate plinth |
| Additional information | Can be combined side by side and one on top of another |
| type of front plate | Without to be ordered separately |
| Number of vertical modules [50 mm] | 27 |
| Number of 18 mm modules per row | 24 |
| Standards |
IEC 61439-1 IEC 61439-2 IEC 62208 |
| Product certifications |
ASTA EAC |
| [Ui] rated insulation voltage | 1000 V on main rear busbars conforming to IEC 61439-2 |
|---|---|
| Network frequency | 50/60 Hz |
| [In] rated current | 630 A at 40 °C conforming to IEC 61439-2 |
| Short-circuit current | 50 kA |
| [Icw] rated short-time withstand current | 25 kA 1 s conforming to IEC 61439-1 |
| [Ipk] rated peak withstand current | 53 kA conforming to IEC 61439-1 |
| Electrical insulation class | Class I |
| Material | Treated sheet steel |
| Protective treatment | Electrophoresis treatment and hot-polymerised polyester epoxy powder |
| Surface finish |
Textured Matt |
| Colour | White (RAL 9003) |
| Width | 595 mm |
| Height | 1580 mm with plinth: |
| Depth | 205 mm |
| Net weight | 21.7 kg |
| Quantity per set | Set of 1 |
| IP degree of protection |
IP30 with front plate IP40 with door IP41 with door and canopy IP43 with door, canopy and IP43 gasket |
|---|---|
| IK degree of protection |
IK07 with front plate IK08 with transparent door IK10 with plain door |
| Mechanical robustness | Seismic tests - 2.5G conforming to IEC 60068-2-57 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 10.5 cm |
| Package 1 Width | 66.5 cm |
| Package 1 Length | 160.0 cm |
| Package 1 Weight | 23.11 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 96.0 cm |
| Package 2 Width | 133.0 cm |
| Package 2 Length | 202.0 cm |
| Package 2 Weight | 204.88 kg |
