Schneider Electric Fotoelektrični senzor - XUB - prijemnik - Sn 15m - 12..24VDC - M12;XUB2APANM12R
Photoelectric sensors XU, XUB, receiver, Sn 15 m, 12...24 VDC, M12...
VAT-exclusive price: 7.440,00 |
VAT-inclusive price: 8.928,00 |
Photoelectric sensors XU, XUB, receiver, Sn 15 m, 12...24 VDC, M12
| range of product | Telemecanique Photoelectric sensors XU |
|---|---|
| series name | General purpose single mode |
| electronic sensor type | Photo-electric sensor receiver |
| sensor name | XUB |
| sensor design | Cylindrical M18 |
| detection system | Thru beam |
| material | Plastic |
| line of sight type | Axial |
| type of output signal | Discrete |
| supply circuit type | DC |
| wiring technique | 3-wire |
| discrete output type | PNP |
| discrete output function | 1 NO |
| electrical connection | 1 male connector M12, 4 pins |
| product specific application | - |
| emission | Infrared thru beam |
| [Sn] nominal sensing distance | 15 m thru beam need a transmitter XUB2AKSNM12T |
| enclosure material | PBT |
|---|---|
| lens material | PMMA |
| maximum sensing distance | 20 m thru beam |
| output type | Solid state |
| add on output | Without |
| status LED | 1 LED (yellow) for output state |
| [Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
| supply voltage limits | 10…36 V DC |
| switching capacity in mA | <= 100 mA (overload and short-circuit protection) |
| switching frequency | <= 500 Hz |
| maximum voltage drop | <1.5 V (closed state) |
| current consumption | 35 mA no-load |
| maximum delay first up | 15 ms |
| maximum delay response | 1 ms |
| maximum delay recovery | 1 ms |
| setting-up | Without sensitivity adjustment |
| diameter | 18 mm |
| length | 60 mm |
| net weight | 0.04 kg |
| product certifications |
CSA UL CE |
|---|---|
| ambient air temperature for operation | -25…55 °C |
| ambient air temperature for storage | -40…70 °C |
| vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP degree of protection |
IP65 double insulation conforming to IEC 60529 IP67 double insulation conforming to IEC 60529 IP69K double insulation conforming to DIN 40050 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 33 g |
| Package 1 Height | 4.2 cm |
| Package 1 width | 6.5 cm |
| Package 1 Length | 9.6 cm |
| Unit Type of Package 2 | S01 |
| Number of Units in Package 2 | 22 |
| Package 2 Weight | 1.008 kg |
| Package 2 Height | 15 cm |
| Package 2 width | 15 cm |
| Package 2 Length | 40 cm |
| Warranty | 18 months |
|---|
