Schneider Electric Fotoelektrični senzor - XUX - polarizovan - Sn 11m - 12..24VDC - priključci;XUX9APBNT16
Photoelectric sensors XU, XUX, polarised, Sn 11 m, 12...24 VDC, terminals...
VAT-exclusive price: 17.455,00 |
VAT-inclusive price: 20.946,00 |
Photoelectric sensors XU, XUX, polarised, Sn 11 m, 12...24 VDC, terminals
| range of product | Telemecanique Photoelectric sensors XU |
|---|---|
| series name | General purpose single mode |
| electronic sensor type | Photo-electric sensor |
| sensor name | XUX |
| sensor design | Compact 92 x 71 |
| detection system | Polarised reflex |
| material | Plastic |
| type of output signal | Discrete |
| supply circuit type | DC |
| wiring technique | 3-wire |
| discrete output type | PNP |
| discrete output function | 1 NC |
| electrical connection | Screw-clamp terminals, 1 x 1.5 mm² or 1 x 0.75 mm² with adaptor |
| product specific application | - |
| emission | Red polarised reflex |
| [Sn] nominal sensing distance | 11 m polarised reflex need reflector XUZC50 |
| enclosure material | PBT |
|---|---|
| lens material | PMMA |
| maximum sensing distance | 15 m polarised reflex |
| output type | Relay |
| cable entry | 1 entry for M16 x 1.5 cable gland, cable outer diameter: 7…10 mm |
| status LED |
1 LED (yellow) for output state 1 LED (red) for instability 1 LED (green) for supply |
| [Us] rated supply voltage | 24...240 V AC/DC |
| switching capacity in mA |
3 A (cos φ = 1 for 0.5 million cycles at 1 operating cycle per second at 250 V) 0.5 A (cos φ = 0.4 for 0.5 million cycles at 1 operating cycle per second at 250 V) |
| switching frequency | <= 20 Hz |
| maximum voltage drop | <1.5 V (closed state) |
| current consumption | <= 35 mA no-load |
| maximum power consumption in W | 2 W AC/DC |
| maximum delay first up | 60 ms |
| maximum delay response | 25 ms |
| maximum delay recovery | 25 ms |
| setting-up | Sensitivity adjustment |
| electrical durability |
500000 cycles, cos f = 1, operating rate <60 cyc/mn at 250 V 500000 cycles, cos f = 0.4, operating rate <60 cyc/mn at 250 V |
| depth | 77 mm |
| height | 92 mm |
| width | 31 mm |
| net weight | 0.2 kg |
| product certifications |
UL CE CSA |
|---|---|
| ambient air temperature for operation | -25…55 °C |
| ambient air temperature for storage | -40…70 °C |
| vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP degree of protection |
IP67 double insulation conforming to IEC 60529 IP65 double insulation conforming to IEC 60529 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 190.0 g |
| Package 1 Height | 4.2 cm |
| Package 1 width | 9.5 cm |
| Package 1 Length | 13.0 cm |
| Unit Type of Package 2 | S01 |
| Number of Units in Package 2 | 11 |
| Package 2 Weight | 2.315 kg |
| Package 2 Height | 15.0 cm |
| Package 2 width | 15.0 cm |
| Package 2 Length | 40.0 cm |
| Unit Type of Package 3 | S02 |
| Number of Units in Package 3 | 22 |
| Package 3 Weight | 4.525 kg |
| Package 3 Height | 15.0 cm |
| Package 3 width | 30.0 cm |
| Package 3 Length | 40.0 cm |
| Warranty | 18 months |
|---|
