Schneider Electric Prekidač ComPacT NSX100HB1, 75 kA na 690 VAC, TMD zaštitna jedinica 100 A, 3P 3d;C25N3TM160
Circuit breaker, ComPacT NSX250N, 50kA/415VAC, 3 poles, TMD trip unit 160A...
VAT-exclusive price: 74.367,00 |
VAT-inclusive price: 89.240,40 |
Circuit breaker, ComPacT NSX250N, 50kA/415VAC, 3 poles, TMD trip unit 160A
| range | ComPacT new generation |
|---|---|
| product name | ComPacT NSX new generation |
| device short name | NSX250N |
| product or component type | Circuit breaker |
| device application | Distribution |
| poles description | 3P |
| protected poles description | 3D |
| [In] rated current | 160 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| network type | AC |
| network frequency | 50/60 Hz |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity |
90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| Performance level | N 50 kA 415 V AC |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit protection functions | LI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity |
90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 20000 cycles |
| electrical durability |
20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
| power dissipation per pole | 11.78 W |
| mounting support | Backplate |
| mounting position |
Horizontal and vertical Flat on the back |
| upside connection | Front |
| downside connection | Front |
| connection pitch | 35 mm |
| protection type |
L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| trip unit rating | 160 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range |
120…400 s at 1.5 x In 15 s at 6 x Ir |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 1250 A |
| earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 5 slot(s) |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| net weight | 2.4 kg |
| standards | EN/IEC 60947 |
|---|---|
| product certifications |
CCC EAC Marine |
| overvoltage category | Class II |
| electrical shock protection class | Class II |
| pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -50…85 °C |
| relative humidity | 0…95 % |
| operating altitude |
0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 1.953 kg |
| Package 1 Height | 14.0 cm |
| Package 1 width | 15.0 cm |
| Package 1 Length | 19.0 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 4 |
| Package 2 Weight | 7.812 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |
