Schneider Electric Prekidač ComPacT NSX400 DC PV, 400 A, 1000 V, TM-D zaštitna jedinica, 4P;C40F4TM400D1
Circuit breaker, ComPacT NSX400 DC PV, 10kA/1000VDC, 4 poles, TM-DC PV trip unit 400A...
VAT-exclusive price: 99.006,80 |
VAT-inclusive price: 118.808,16 |
Circuit breaker, ComPacT NSX400 DC PV, 10kA/1000VDC, 4 poles, TM-DC PV trip unit 400A
range | ComPacT new generation |
---|---|
product name | ComPacT NSX DC PV |
device short name | NSX400 DC PV |
product or component type | Circuit breaker |
device application | Photovoltaic |
poles description | 4P |
[In] rated current | 400 A at 40 °C |
[Ue] rated operational voltage | 1000 V DC |
network type | DC |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 10 kA Icu at 1000 V DC 4 poles in series conforming to IEC 60947-2 |
Performance level | F 10 kA 1000 V DC |
trip unit name | TM-DC |
trip unit technology | Thermal-magnetic |
trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 1000 V DC conforming to IEC 60947-2 |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 10 kA at 1000 V DC conforming to IEC 60947-2 |
mechanical durability | 5000 cycles |
electrical durability | 1000 cycles at 1000 V In |
mounting support | Backplate |
mounting position |
Horizontal and vertical Flat on the back |
upside connection | Front |
downside connection |
Front Rear |
connection pitch | 45 mm |
protection type |
L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
trip unit rating | 400 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
Long-time protection delay adjustment type tr | Fixed |
Instantaneous protection pick-up adjustment type Ii | Adjustable |
[Ii] instantaneous protection pick-up adjustment range | 5...10 x In |
earth-leakage protection | Without |
Width (W) | 185 mm |
Height (H) | 255 mm |
Depth (D) | 110 mm |
net weight | 8.1 kg |
standards | EN/IEC 60947 |
---|---|
product certifications |
CCC EAC Marine |
overvoltage category | Class II |
electrical shock protection class | Class II |
pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
ambient air temperature for operation | -25…70 °C |
ambient air temperature for storage | -50…85 °C |
relative humidity | 0…95 % |
operating altitude |
0...2000 m without derating 2000 m...5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Weight | 10.0 kg |
Package 1 Height | 30.0 cm |
Package 1 width | 30.0 cm |
Package 1 Length | 40.0 cm |
Unit Type of Package 2 | P12 |
Number of Units in Package 2 | 36 |
Package 2 Weight | 372.0 kg |
Package 2 Height | 50.0 cm |
Package 2 width | 80.0 cm |
Package 2 Length | 120.0 cm |
range | ComPacT new generation |
---|---|
product name | ComPacT NSX DC PV |
device short name | NSX400 DC PV |
product or component type | Circuit breaker |
device application | Photovoltaic |
poles description | 4P |
[In] rated current | 400 A at 40 °C |
[Ue] rated operational voltage | 1000 V DC |
network type | DC |
suitability for isolation | Yes conforming to EN/IEC 60947-2 |
utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 10 kA Icu at 1000 V DC 4 poles in series conforming to IEC 60947-2 |
Performance level | F 10 kA 1000 V DC |
trip unit name | TM-DC |
trip unit technology | Thermal-magnetic |
trip unit protection functions | LI |
control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 1000 V DC conforming to IEC 60947-2 |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 10 kA at 1000 V DC conforming to IEC 60947-2 |
mechanical durability | 5000 cycles |
electrical durability | 1000 cycles at 1000 V In |
mounting support | Backplate |
mounting position |
Horizontal and vertical Flat on the back |
upside connection | Front |
downside connection |
Front Rear |
connection pitch | 45 mm |
Similar products:
Schneider Electric zaštitna jedinica TM63G za ComPacT NSX 100/160 prekidače, termomagnetna zaštita, struja 63 A, 4P 4d;C104MG063
Trip unit TM63G, ComPacT NSX100/160, 4 poles 4D (neutral fully protected), thermal magnetic protections, generator, 63A
-

(Out of stock)
12.311,00
Schneider Electric prekidač ComPacT NSX100S AC/DC, 70 kA na 415 VAC, TMD zaštitna jedinica 30 A, 2P 2d;C10S2TM030
Circuit breaker, ComPacT NSX100S AC/DC, 70kA/415VAC, 2 poles, TMD trip unit 30A
-

(Out of stock)
21.702,00
Schneider Electric VigiPacT dodatni zaštitni modul diferencijalne zaštite, ComPacT NSKS 250, 440 VAC do 550 VAC, 30 mA do 30 A, 3 pola, SA;LV429496
VigiPacT dodatni zaštitni modul diferencijalne zaštite, ComPacT NSKS 250, 440 VAC do 550 VAC, 30 mA do 30 A, 3 pola, SA
-

(Out of stock)
52.124,00
Schneider Electric zaštitna jedinica MicroLogic 4.2 AL za ComPacT NSX 160/250 prekidače, elektronska, struja 160A, 3P 3d;C1634A160
Trip unit MicroLogic Vigi 4.2AL, ComPacT NSX160/250, 3 poles, electronic basic protections, earth leakage alarm, 160A
-

(Out of stock)
59.012,00
Schneider Electric prekidač, ComPacT NSX400F, 10 kA, DC PV, 4P4D, 250 A, TMD;C40F4TM250D1
Circuit breaker, ComPacT NSX250 DC PV, 10kA/1000VDC, 4 poles, TM-DC PV trip unit 250A
-

(Out of stock)
84.186,33
Schneider Electric prekidač ComPacT NSX500S DC, 100 kA na 750 VDC, TM-DC zaštitna jedinica, 500 A struja, 3P;C63S3TM500D
Circuit breaker, ComPacT NSX630S DC, 100kA/750VDC, 3 poles, TM-DC trip unit 500A
-

(Out of stock)
182.204,00