Schneider Electric Prekidač ComPacT NSX400HB2, 100 kA na 690 VAC, MicroLogic 2.3 zaštitna jedinica 250 A, 3P 3d;C40W32D250
Circuit breaker, ComPacT NSX400HB2, 100kA/690VAC, 3 poles, MicroLogic 2.3 trip unit 250A...
VAT-exclusive price: 238.600,00 |
VAT-inclusive price: 286.320,00 |
Circuit breaker, ComPacT NSX400HB2, 100kA/690VAC, 3 poles, MicroLogic 2.3 trip unit 250A
| range | ComPacT new generation |
|---|---|
| product name | ComPacT NSX new generation |
| device short name | NSX400HB2 |
| product or component type | Circuit breaker |
| device application | Distribution |
| poles description | 3P |
| protected poles description | 3D |
| [In] rated current | 250 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| network type | AC |
| network frequency | 50/60 Hz |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity |
100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | HB2 100 kA 690 V AC |
| trip unit name | Micrologic 2.3 |
| trip unit technology | Electronic |
| trip unit protection functions | LSoI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity |
100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 15000 cycles |
| electrical durability |
12000 cycles at 440 V In/2 6000 cycles at 440 V In 6000 cycles at 690 V In/2 3000 cycles at 690 V In |
| power dissipation per pole | 7.5 W |
| mounting support | Backplate |
| mounting position |
Horizontal and vertical Flat on the back |
| upside connection | Front |
| downside connection | Front |
| connection pitch | 45 mm |
| protection type |
L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| trip unit rating | 250 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 70...250 A |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range |
400 s at 1.5 x Ir 16 s at 6 x Ir 11 s at 7.2 x Ir |
| thermal memory | 20 minutes before and after tripping |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 3000 A |
| earth-leakage protection | Without |
| zone selective interlocking ZSI | Without |
| Number of slots for electrical auxiliaries | 6 slot(s) |
| local signalling |
Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Width (W) | 140 mm |
| Height (H) | 255 mm |
| Depth (D) | 110 mm |
| net weight | 6.05 kg |
| standards | EN/IEC 60947 |
|---|---|
| product certifications |
Marine CCC EAC |
| overvoltage category | Class II |
| electrical shock protection class | Class II |
| pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -50…85 °C |
| relative humidity | 0…95 % |
| operating altitude |
0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 5.42 kg |
| Package 1 Height | 15.2 cm |
| Package 1 width | 15.2 cm |
| Package 1 Length | 29.2 |
| range | ComPacT new generation |
|---|---|
| product name | ComPacT NSX new generation |
| device short name | NSX400HB2 |
| product or component type | Circuit breaker |
| device application | Distribution |
| poles description | 3P |
| protected poles description | 3D |
| [In] rated current | 250 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| network type | AC |
| network frequency | 50/60 Hz |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity |
100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | HB2 100 kA 690 V AC |
| trip unit name | Micrologic 2.3 |
| trip unit technology | Electronic |
| trip unit protection functions | LSoI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
