Schneider Electric TeSys GS - rastavljač sa osiguračima - 3 P - 1250A - DIN 4;GS2V3
TeSys GS - switch-disconnector-fuse - 3 P - 1250A - DIN 4...
VAT-exclusive price: 346.453,00 |
VAT-inclusive price: 415.743,60 |
TeSys GS - switch-disconnector-fuse - 3 P - 1250A - DIN 4
| range | TeSys |
|---|---|
| product name | TeSys GS |
| device short name | GS2V |
| product or component type | Switch-disconnector-fuse |
| poles description | 3P |
| protected poles description | 3t |
| contacts type and composition | 3 NO |
| [Ith] conventional free air thermal current | 1250 A (at 40 °C) |
| [Ie] rated operational current |
1000 A at 440 V 2 poles in series per phase DC-23A 1000 A at 440 V 2 poles in series per phase DC-23B 630 A at 690 V AC-23A 630 A at 690 V AC-23B 1000 A at 440 V AC-23A 1000 A at 440 V AC-23B 800 A at 500 V AC-23A 800 A at 500 V AC-23B |
| fuse type | DIN |
| fuse size | 4 |
| network type |
AC DC |
| network frequency | 50/60 Hz |
| type of operating handle |
Direct frontal External right side External frontal |
|---|---|
| mounting support | Plate |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 12 kV |
| rated operational power in W |
400 kW at 690 V 475 kW at 690 V 560 kW at 400 V 560 kW at 500 V |
| making capacity | 10000 A at 400 V AC-23B |
| [Icm] rated short-circuit making capacity | 100 kA at 400 V with protection by gG fuses |
| breaking capacity | 8000 A at 400 V (AC-23B) |
| short-circuit withstand | 90 kA |
| mechanical durability | 5000 cycles |
| electrical durability |
100 cycles DC-23A 100 cycles DC-23B 500 cycles AC-23A 500 cycles AC-23B |
| connections - terminals |
Power circuit: bars80 mm² Power circuit: lugs-ring terminals 4 cable(s) 185 mm² |
| tightening torque | Power circuit: 44 N.m |
| standards | IEC 60947-3 |
|---|---|
| product certifications | CE |
| IP degree of protection | IP20 conforming to IEC 60529 (with terminal cover) |
| ambient air temperature for operation | -20…70 °C |
| ambient air temperature for storage | -40…80 °C |
| fire resistance |
850 °C fuse cover conforming to IEC 60695-2-1 960 °C body conforming to IEC 60695-2-1 |
| height | 355 mm |
| width | 442 mm |
| depth | 289 mm |
| net weight | 25 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 40.96 kg |
| Package 1 Height | 51.0 cm |
| Package 1 width | 60.0 cm |
| Package 1 Length | 80.0 cm |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 1 |
| Package 2 Weight | 49.46 kg |
| Package 2 Height | 77.0 cm |
| Package 2 width | 80.0 cm |
| Package 2 Length | 60.0 cm |
| Warranty | 18 months |
|---|
