Schneider Electric TeSys GS - switch-disconnector-fuse - 3 P - 125A - NFC 22 x 58 mm;GS2K3
TeSys GS - switch-disconnector-fuse - 3 P - 125A - NFC 22 x 58 mm...
Price on request
TeSys GS - switch-disconnector-fuse - 3 P - 125A - NFC 22 x 58 mm
| range | TeSys |
|---|---|
| product name | TeSys GS |
| device short name | GS2K |
| product or component type | Switch-disconnector-fuse |
| poles description | 3P |
| protected poles description | 3t |
| contacts type and composition | 3 NO |
| [Ith] conventional free air thermal current | 125 A (at 40 °C) |
| [Ie] rated operational current |
100 A at 440 V 2 poles in series per phase DC-23A 100 A at 440 V 2 poles in series per phase DC-23B 100 A at 690 V AC-23A 100 A at 690 V AC-23B 125 A at 400 V AC-23A 125 A at 400 V AC-23B 125 A at 500 V AC-23A 125 A at 500 V AC-23B |
| fuse type | NFC |
| fuse size | 22 x 58 mm |
| network type |
AC DC |
| network frequency | 50/60 Hz |
| type of operating handle |
External right side External frontal |
|---|---|
| mounting support | Plate |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| rated operational power in W |
63 kW at 400 V 90 kW at 500 V 80 kW at 690 V |
| making capacity | 1000 A at 400 V AC-23B |
| [Icm] rated short-circuit making capacity | 100 kA at 400 V with protection by gG fuses |
| breaking capacity | 10000 A at 400 V (AC-23B) |
| short-circuit withstand | 20 kA |
| mechanical durability | 10000 cycles |
| electrical durability |
1000 cycles AC-23A 1000 cycles DC-23A 200 cycles AC-23B 200 cycles DC-23B |
| connections - terminals |
Power circuit: bars20 mm² Power circuit: lugs-ring terminals35…95 mm² |
| tightening torque | Power circuit: 12 N.m |
| standards | IEC 60947-3 |
|---|---|
| product certifications | CE |
| IP degree of protection | IP20 conforming to IEC 60529 (with terminal cover) |
| ambient air temperature for operation | -20…70 °C |
| ambient air temperature for storage | -40…80 °C |
| fire resistance |
850 °C fuse cover conforming to IEC 60695-2-1 960 °C body conforming to IEC 60695-2-1 |
| height | 162 mm |
| width | 148 mm |
| depth | 116 mm |
| net weight | 1.5 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 1.835 kg |
| Package 1 Height | 20.0 cm |
| Package 1 width | 21.0 cm |
| Package 1 Length | 22.0 cm |
| Unit Type of Package 2 | S06 |
| Number of Units in Package 2 | 19 |
| Package 2 Weight | 47.865 kg |
| Package 2 Height | 75.0 cm |
| Package 2 width | 60.0 cm |
| Package 2 Length | 80.0 cm |
| Warranty | 18 months |
|---|
