Schneider Electric TeSys GS - switch-disconnector fuse - 4 P - 250 A - DIN 1;GS1ND4
TeSys GS - switch-disconnector fuse - 4 P - 250 A - DIN 1...
Price on request
TeSys GS - switch-disconnector fuse - 4 P - 250 A - DIN 1
| range | TeSys |
|---|---|
| product name | TeSys GS |
| device short name | GS1 N |
| product or component type | Switch-disconnector-fuse |
| device application | Protection |
| poles description | 4P |
| protected poles description | 4t |
| contacts type and composition | 4 NO |
| [Ith] conventional free air thermal current | 250 A (at 40 °C) |
| [Ie] rated operational current |
200 A at 440 V 2 poles in series per phase DC-23A 200 A at 440 V 2 poles in series per phase DC-23B 250 A at 690 V with terminal cover AC-23A 250 A at 690 V with terminal cover AC-23B 250 A at 400 V AC-23A 250 A at 400 V AC-23B 250 A at 500 V AC-23A 250 A at 500 V AC-23B |
| fuse type | DIN |
| fuse size | 1 |
| network type |
DC AC |
| network frequency | 50/60 Hz |
| type of operating handle | Direct right side |
|---|---|
| mounting support | Plate |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| rated operational power in W |
132 kW at 400 V 160 kW at 500 V 220 kW at 690 V |
| making capacity | 2500 A at 400 V AC-23B |
| [Icm] rated short-circuit making capacity | 100 kA at 400 V with protection by gG fuses |
| breaking capacity | 2000 A at 400 V (AC-23B) |
| short-circuit withstand | 32.5 kA |
| mechanical durability | 10000 cycles |
| electrical durability |
1000 cycles AC-23A 1000 cycles AC-23B 200 cycles DC-23A 200 cycles DC-23B |
| connections - terminals |
Power circuit: bars Power circuit: lugs-ring terminals95…240 mm² flexible |
| tightening torque |
Power circuit: 25 N.m - on bars Power circuit: 25 N.m - on lugs-ring terminals |
| standards | IEC 60947-3 |
|---|---|
| product certifications | CE |
| protective treatment | TH |
| IP degree of protection | IP20 conforming to IEC 60529 (with terminal cover) |
| ambient air temperature for operation | -20…70 °C |
| ambient air temperature for storage | -40…80 °C |
| fire resistance |
850 °C fuse cover conforming to IEC 60695-2-1 960 °C body conforming to IEC 60695-2-1 |
| height | 195 mm |
| width | 313 mm |
| depth | 146 mm |
| net weight | 4.5 kg |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 4.467 kg |
| Package 1 Height | 22.0 cm |
| Package 1 width | 22.5 cm |
| Package 1 Length | 36.0 cm |
| Unit Type of Package 2 | S06 |
| Number of Units in Package 2 | 7 |
| Package 2 Weight | 44.269 kg |
| Package 2 Height | 75.0 cm |
| Package 2 width | 60.0 cm |
| Package 2 Length | 80.0 cm |
| Warranty | 18 months |
|---|
