Schneider Electric Transformer, Imprego, IEC, dry type, three phase, 100kVA, LV, LV, IP21; 84245
Transformer, Imprego, IEC, dry type, three phase, 100kVA, LV, LV, IP21...
Price on request
Transformer, Imprego, IEC, dry type, three phase, 100kVA, LV, LV, IP21
| Range of product | BC Imprego |
|---|---|
| Product or component type | Dry type transformer |
| Network type | AC |
| Type of installation | Indoor |
| Type of cooling | AN (air natural) |
|---|---|
| rated power | 100 kVA |
| Network frequency | 50/60 Hz |
| thermal class | Class H |
| phase description | 3 phases |
| Primary voltage | 400 V |
| isolation level |
1.1 kV primary 1.1 kV secondary |
| [Ui] rated insulation voltage |
Primary circuit: 1.1 kV AC Secondary circuit: 1.1 kV AC |
| secondary voltage | Off load: 400 V |
| Vector group | Dyn11 |
| tapping link range | +/- 5 % |
| total number of steps | 2 |
| temperature rise | 125 K (winding) |
| impedance voltage | 4.9 % |
| no-load losses | 650 W |
| load losses | 3500 W |
| Operating altitude | < 1000 m |
| winding material | Aluminium |
| Temperature class | H |
| insulation material | Impregnated (LV) |
| Mounting mode | Fixed |
| IP degree of protection | IP21 |
| IK degree of protection | IK07 |
| Colour code | RAL 9003 |
| Net weight | 315 kg |
| height | 1042 mm |
| width | 620 mm |
| length | 776 mm |
| sound power level | 65 dB at 1 m |
| ambient air temperature for operation | -25…40 °C for C4 |
|---|---|
| ambient air temperature for storage | -25…50 °C C2 |
| environmental certification | 0…93 % (E2) |
| fire certificate | F1 |
| Atmospheric-corrosivity category | C3 |
| Standards | EN/IEC 60076-11 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 62.0 cm |
| Package 1 Width | 77.5 cm |
| Package 1 Length | 107.5 cm |
| Package 1 Weight | 348.0 kg |
| Warranty | 18 months |
|---|
| Range of product | BC Imprego |
|---|---|
| Product or component type | Dry type transformer |
| Network type | AC |
| Type of installation | Indoor |
| Type of cooling | AN (air natural) |
|---|---|
| rated power | 100 kVA |
| Network frequency | 50/60 Hz |
| thermal class | Class H |
| phase description | 3 phases |
| Primary voltage | 400 V |
| isolation level |
1.1 kV primary 1.1 kV secondary |
| [Ui] rated insulation voltage |
Primary circuit: 1.1 kV AC Secondary circuit: 1.1 kV AC |
| secondary voltage | Off load: 400 V |
| Vector group | Dyn11 |
| tapping link range | +/- 5 % |
| total number of steps | 2 |
| temperature rise | 125 K (winding) |
| impedance voltage | 4.9 % |
| no-load losses | 650 W |
| load losses | 3500 W |
| Operating altitude | < 1000 m |
| winding material | Aluminium |
| Temperature class | H |
| insulation material | Impregnated (LV) |
| Mounting mode | Fixed |
| IP degree of protection | IP21 |
| IK degree of protection | IK07 |
| Colour code | RAL 9003 |
| Net weight | 315 kg |
| height | 1042 mm |
| width | 620 mm |
| length | 776 mm |
| sound power level | 65 dB at 1 m |
| ambient air temperature for operation | -25…40 °C for C4 |
|---|---|
| ambient air temperature for storage | -25…50 °C C2 |
| environmental certification | 0…93 % (E2) |
| fire certificate | F1 |
| Atmospheric-corrosivity category | C3 |
| Standards | EN/IEC 60076-11 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 62.0 cm |
| Package 1 Width | 77.5 cm |
| Package 1 Length | 107.5 cm |
Similar products:
Schneider Electric Transformer, Imprego, IEC, dry type, three phase, 10kVA, LV, LV, IP21; 84235
Transformer, Imprego, IEC, dry type, three phase, 10kVA, LV, LV, IP21
-

(Out of stock)
Price on request
Schneider Electric Transformer, Imprego, IEC, dry type, three phase, 40kVA, LV, LV, IP21; 84241
Transformer, Imprego, IEC, dry type, three phase, 40kVA, LV, LV, IP21
-

(Out of stock)
Price on request
Schneider Electric Transformer, Imprego, IEC, dry type, three phase, 63kVA, LV, LV, IP21; 84243
Transformer, Imprego, IEC, dry type, three phase, 63kVA, LV, LV, IP21
-

(Out of stock)
Price on request
Schneider Electric Transformer, Imprego, IEC, dry type, three phase, 160kVA, LV, LV, IP21; 84247
Transformer, Imprego, IEC, dry type, three phase, 160kVA, LV, LV, IP21
-

(Out of stock)
Price on request
Schneider Electric BC Imprego 3-phase power transformer 400/400 V 25kVA IP21; 84239
BC Imprego 3-phase power transformer 400/400 V 25kVA IP21; 84239
-

(Out of stock)
Price on request
Schneider Electric BC Imprego 3-phase power transformer 400/400 V 125kVA IP21; 84246
Schneider BC Imprego 3-phase power transformer 400/400 V 125kVA IP21; 84246
-

(Out of stock)
Price on request