Schneider Electric Varplus Can HDuty kondenzatorska baterija - 10.4/12.5 kvar - 400 V - 50/60Hz;BLRCH104A125B40
heavy duty PowerLogic PFC Capacitor, 10.4/12.5 kvar - 400 V - 50/60Hz...
VAT-exclusive price: 10.213,00 |
VAT-inclusive price: 12.255,60 |
heavy duty PowerLogic PFC Capacitor, 10.4/12.5 kvar - 400 V - 50/60Hz
| range of product | PowerLogic |
|---|---|
| product or component type | Heavy duty capacitor |
| network frequency | 50/60 Hz |
| series name | HDuty |
| network harmonic content | <= 20 % |
| Electrical parameters |
9.4 kvar 380 V 50 Hz 11.3 kvar 380 V 60 Hz 10.4 kvar 400 V 50 Hz 12.5 kvar 400 V 60 Hz 11.2 kvar 415 V 50 Hz 13.5 kvar 415 V 60 Hz |
| maximum permissible voltage | 1.1 x Un (8 hours over 24 hours) |
| continuous overcurrent capacity | 1.8 x In |
| rated voltage | 380…415 V AC 50/60 Hz |
| dielectric losses | < 0.2 W/kvar |
|---|---|
| power losses | < 0.5 W/kVAr |
| capacitance tolerance | - 5 % to 10 % |
| voltage test |
2.15 x Un AC between terminals for 10 s <= 660 V - 3 kV AC between terminal and container for 10 s >= 660 V - 6 kV AC between terminal and container for 10 s |
| inrush current | 250 x In |
| maximum switching operation per year | 7000 |
| service life in hours | 130000 h |
| dielectric material | Metallized polypropylene film with Zn/Al alloy, special resistivity & profile, special edge (wave cut) |
| impregnation material |
Non-PCB dry PUR resin Biodegradable |
| type of installation | Indoor installation |
| connections - terminals | ClampTite terminal |
| mounting mode | Upright/horizontal |
| diameter | 75 mm |
| height | 233 mm |
| net weight | 1.2 kg |
| standards |
IEC 60831-1 IEC 60831-2 |
|---|---|
| IP degree of protection | IP20 |
| operating altitude | 2000 m |
| temperature class | D |
| ambient air temperature for operation | -25…55 °C |
| relative humidity | 95 % |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 1.304 kg |
| Package 1 Height | 11.2 cm |
| Package 1 Width | 12.0 cm |
| Package 1 Length | 28.5 cm |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 15 |
| Package 2 Weight | 19.56 kg |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 48 |
| Package 3 Weight | 83.04 kg |
| Package 3 Height | 50.0 cm |
| Package 3 Width | 80.0 cm |
| Package 3 Length | 60.0 cm |
| Warranty | 18 months |
|---|
