Schneider Electric VarSet capacitor bank Auto 700kvar with incomer CB xxB 400V 50Hz;VLVAF7N03534AA
VarSet capacitor bank Auto 700kvar with incomer CB xxB 400V 50Hz...
Price on request
VarSet capacitor bank Auto 700kvar with incomer CB xxB 400V 50Hz
| network rated voltage |
400 V AC 50 Hz 415 V AC 50 Hz |
|---|---|
| reactive power rating | 700 kvar |
| operating mode | Automatic |
| range | VarSet |
| device short name | VarSet automatic |
| product or component type | Capacitor bank |
| network pollution level | Low polluted |
|---|---|
| [Gh/Sn] harmonic pollution rate | 15…25 % |
| [THDU] total harmonic distorsion of voltage | 3…4 % |
| power per step | 25 kvar |
| step composition | 2x25 + 50 + 6x100 |
| location of connection | Bottom |
| controller type | Varplus Logic VPL12 Modbus |
| capacitor technology | VarplusCan |
| poles description | 3P |
| capacitance tolerance | - 5 % to 10 % |
| [Ui] rated insulation voltage | 690 V |
| [Uimp] rated impulse withstand voltage | 8 kV |
| maximum permissible voltage | 1.1 x Un (8 hours over 24 hours) conforming to IEC 60831 |
| [Imp] maximum permanent current |
Capacitor: 1.8 x In at 480 V conforming to IEC 60831 Battery: 1.43 x In at 400 V conforming to IEC 61439-2 Battery: 1.19 x In at 415 V conforming to IEC 61439-2 |
| main incomer protection | Circuit breaker protection |
| breaking capacity | Icu 65 kA |
| control type | Rotary handle |
| step protection type |
Overload: harmonic control from VarPlus Logic Short-circuit: fuse |
| accessibility for operation | Front |
| colour | Grey (RAL 7035) |
| maximum weight | 868 kg |
| height | 2200 mm |
| width | 1600 mm |
| depth | 600 mm |
| provided equipment | Auxiliary transformer |
| internal voltage transformer | 400/230 V - 630 VA |
| function available |
GenSet shedding contact Alarm contact |
| standards |
IEC 61439-2 IEC 61921 IEC 61439-1 |
|---|---|
| product certifications |
EAC ASEFA CE |
| mounting location | Indoor |
| IP degree of protection |
Environment: IP31 Safety: IPxx B |
| IK degree of protection | IK10 |
| relative humidity | 0…95 % |
| operating altitude | <= 2000 m |
| ambient air temperature for operation | -5…45 °C |
| average ambient air temperature for operation |
35 °C (annual) 45 °C (over 24 hours) |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 868.0 kg |
| Package 1 Height | 231.0 cm |
| Package 1 Width | 80.0 cm |
| Package 1 Length | 120.0 cm |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 1 |
| Package 2 Weight | 936.0 kg |
| Package 2 Height | 50.0 cm |
| Package 2 Width | 80.0 cm |
| Package 2 Length | 120.0 cm |
| Unit Type of Package 3 | PAL |
| Number of Units in Package 3 | 2 |
| Package 3 Weight | 1736.0 kg |
| Package 3 Height | 231.0 cm |
| Package 3 Width | 160.0 cm |
| Package 3 Length | 120.0 cm |
Similar products:
Schneider Electric Capacitor Bank VarSet Easy 45K Auto;VLVAW0L045A40B
Capacitor Bank VarSet Easy 45K Auto
-

(Out of stock)
Price on request
Schneider Electric VarSet capacitor bank Auto 600kvar xxB 400V 50Hz;VLVAF5N03522AB
VarSet capacitor bank Auto 600kvar xxB 400V 50Hz
-

(Out of stock)
Price on request
Schneider Electric automatic EasyLogic PFC Capacitor bank, 60kVar;VLVAW1L060A40B
automatic EasyLogic PFC Capacitor bank, 60kVar
-

(Out of stock)
Price on request