Schneider Electric Duct, PrismaSeT G, floor standing, without side plates, 27M, W300mm, H1580mm, IP30; LVS08272
Duct, PrismaSeT G, floor standing, without side plates, 27M, W300mm, H1580mm, IP30...
Cena bez pdv-a: 27.364,00 |
Cena sa pdv-om: 32.836,80 |
Duct, PrismaSeT G, floor standing, without side plates, 27M, W300mm, H1580mm, IP30
| Range | PrismaSeT |
|---|---|
| Range of product | PrismaSeT G |
| Product or component type | Duct |
| Device application | Low voltage electrical distribution |
| Enclosure type |
Functional enclosure delivered in kit form Metal enclosure Indoor enclosure |
| Enclosure/cubicle description | Floor-standing duct - width 300 mm |
| Kit composition |
Uprights rear plate top plate bottom plate plinth |
| Additional information | Can be combined side by side and one on top of another |
| type of front plate | Without to be ordered separately |
| Number of vertical modules [50 mm] | 27 |
| Number of 18 mm modules per row | 10 |
| Standards |
IEC 61439-1 IEC 61439-2 IEC 62208 |
| Product certifications |
ASTA EAC |
| [Ui] rated insulation voltage | 1000 V on main rear busbars conforming to IEC 61439-2 |
|---|---|
| Network frequency | 50/60 Hz |
| [In] rated current | 630 A at 40 °C conforming to IEC 61439-2 |
| Short-circuit current | 50 kA |
| [Icw] rated short-time withstand current | 25 kA 1 s conforming to IEC 61439-1 |
| [Ipk] rated peak withstand current | 53 kA conforming to IEC 61439-1 |
| Electrical insulation class | Class I |
| Material | Treated sheet steel |
| Protective treatment | Electrophoresis treatment and hot-polymerised polyester epoxy powder |
| Surface finish |
Textured Matt |
| Colour | White (RAL 9003) |
| Width | 305 mm |
| Height | 1580 mm with plinth: |
| Depth | 205 mm |
| Net weight | 12.72 kg |
| Quantity per set | Set of 1 |
| IP degree of protection |
IP30 with front plate IP40 with door IP41 with door and canopy IP43 with door, canopy and IP43 gasket |
|---|---|
| IK degree of protection |
IK07 with front plate IK08 with transparent door IK10 with plain door |
| Mechanical robustness | Seismic tests - 2.5G conforming to IEC 60068-2-57 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.0 cm |
| Package 1 Width | 37.5 cm |
| Package 1 Length | 160.0 cm |
| Package 1 Weight | 14.67 kg |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 18 |
| Package 2 Height | 96 cm |
| Package 2 Width | 120 cm |
| Package 2 Length | 202 cm |
| Package 2 Weight | 287 kg |
