Schneider Electric Photoelectric sensors XU, XUJ, diffuse, analog, Sn 0.8 m, 12...24 VDC, terminals;XUJK803538
Photoelectric sensors XU, XUJ, diffuse, analog, Sn 0.8 m, 12...24 VDC, terminals...
Cena bez pdv-a: 30.517,00 |
Cena sa pdv-om: 36.620,40 |
Photoelectric sensors XU, XUJ, diffuse, analog, Sn 0.8 m, 12...24 VDC, terminals
| range of product | Telemecanique Photoelectric sensors XU |
|---|---|
| series name | Application material handling |
| electronic sensor type | Photo-electric sensor |
| sensor name | XUJ |
| sensor design | Compact |
| detection system | Diffuse |
| material | Plastic |
| line of sight type | Axial |
| type of output signal | Analogue |
| supply circuit type | DC |
| wiring technique | 3-wire |
| discrete output type | PNP |
| analogue output range | 4...20 mA |
| electrical connection | Screw-clamp terminals, 1 x 2.5...2 x 1.5 mm² |
| product specific application | - |
| emission | Infrared diffuse |
| [Sn] nominal sensing distance | 0.2…0.8 m diffuse |
| enclosure material | PEI |
|---|---|
| maximum sensing distance | 0.8 m |
| output type | Solid state |
| add on output | With analogue output |
| wire insulation material | PVC |
| status LED | 1 LED (yellow) for output state |
| [Us] rated supply voltage | 12...24 V DC |
| supply voltage limits | 20…30 V DC |
| output voltage | 0...10 V DC |
| switching capacity in mA | <= 100 mA (overload and short-circuit protection) |
| switching frequency | <= 250 Hz |
| maximum voltage drop | <1.5 V (closed state) |
| current consumption | <= 35 mA no-load |
| maximum delay first up | 15 ms |
| maximum delay response | 2 ms |
| maximum delay recovery | 2 ms |
| setting-up | Without sensitivity adjustment |
| depth | 50 mm |
| height | 50 mm |
| width | 18 mm |
| net weight | 0.07 kg |
| product certifications |
CE UL CSA |
|---|---|
| ambient air temperature for operation | -25…55 °C |
| ambient air temperature for storage | -40…70 °C |
| vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10…55 Hz) conforming to IEC 60068-2-6 |
| shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP degree of protection | IP65 double insulation conforming to IEC 60529 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 214.0 g |
| Package 1 Height | 4.7 cm |
| Package 1 width | 11.1 cm |
| Package 1 Length | 16.5 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 12 |
| Package 2 Weight | 2.89 kg |
| Package 2 Height | 15.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Warranty | 18 months |
|---|
Slicni proizvodi:
Schneider Electric fotoelektrični senzor - XUB - prijemnik - Sn 15m - 12..24VDC - M12;XUB2BPANM12R
fotoelektrični senzor - XUB - prijemnik - Sn 15m - 12..24VDC - M12
-

(Trenutno nema na stanju)
7.973,00
Schneider Electric fotoelektrični senzor - XUB - difuzni - Sn 0.1m - 12..24VDC - kabl 2m;XUB4APANL2
fotoelektrični senzor - XUB - difuzni - Sn 0.1m - 12..24VDC - kabl 2m
-

(Trenutno nema na stanju)
8.045,00
Schneider Electric fotoelektrični senzor - XUB - polarizovan - Sn 2m - 12..24VDC - kabl 2m;XUB9BPANL2
fotoelektrični senzor - XUB - polarizovan - Sn 2m - 12..24VDC - kabl 2m
-

(Trenutno nema na stanju)
9.376,00
Schneider Electric fotoelektrični senzor - XUB - polarizovan - Sn 2m - 12..24VDC - M12;XUB9BPANM12
fotoelektrični senzor - XUB - polarizovan - Sn 2m - 12..24VDC - M12
-

(Trenutno nema na stanju)
9.444,00
Schneider Electric fotoelektrični senzor - XUK - polarizovan - Sn 5m - 12..24VDC - kabl 2m;XUK9ANANL2
fotoelektrični senzor - XUK - polarizovan - Sn 5m - 12..24VDC - kabl 2m
-

(Trenutno nema na stanju)
11.614,00
Schneider Electric fotoelektrični senzor - XUX - prijemnik - Sn 40m - 12..24VDC - M12;XUX2APBNM12R
fotoelektrični senzor - XUX - prijemnik - Sn 40m - 12..24VDC - M12
-

(Trenutno nema na stanju)
14.487,00