Schneider Electric 40mm svetlosna kolona CNZPB na dršci - zujalica, trepćuća;XVC4B55S
Harmony XVC, Monolithic precabled tower light, plastic, red orange green blue clear, Ø40, tube mounting, steady or flashing, buzzer, IP23, 24 V AC/DC...
VAT-exclusive price: 34.313,00 |
VAT-inclusive price: 41.175,60 |
Harmony XVC, Monolithic precabled tower light, plastic, red orange green blue clear, Ø40, tube mounting, steady or flashing, buzzer, IP23, 24 V AC/DC
| range of product | Harmony XVC4 |
|---|---|
| product or component type | Complete pre-wired monolithic tower light |
| beacon or indicator bank unit type | 5 illuminated units |
| sound signalling | Buzzer |
| mounting diameter | 40 mm |
| component name | XVC |
| device short name | XVC |
| light source |
LED steady or flashing red LED steady or flashing orange LED steady or flashing green LED steady or flashing blue LED steady or flashing clear |
| supply circuit type | AC/DC |
| noise level | 70…85 dB (continuous or intermittent tone) at 1 m |
| material |
Polycarbonate: illuminated unit ABS (acrylonitrile butadiene-styrene): base unit PBT + ABS (UL94HB): top cover SGP (chromium-plated): support tube |
|---|---|
| mounting location | On support tube, 17 mm |
| product mounting | On support tube, 17 mm |
| [Us] rated supply voltage | 24 V |
| [Us] rated supply voltage | 24 V |
| cable cross section | 0.33 mm² |
| AWG gauge | AWG 22 |
| cable length | 900 mm |
| marking | CE |
| [Uimp] rated impulse withstand voltage | 0.8 kV |
| current consumption | 165 mA |
| fundamental frequency | 2.23 kHz |
| flashing frequency | 1 Hz |
| net weight | 0.68 kg |
| height | 664.5 mm |
| standards |
EN/IEC 61000-6-2 EN/IEC 61000-6-3 |
|---|---|
| product certifications | UL |
| protective treatment | TC |
| ambient air temperature for storage | -35…70 °C |
| ambient air temperature for operation | -10…50 °C |
| electrical shock protection class | Class I conforming to EN/IEC 61140 |
| overvoltage category | Class I conforming to EN/IEC 61140 |
| IP degree of protection | IP23 vertical surface installation conforming to EN/IEC 60529 |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 775.0 g |
| Package 1 Height | 6.7 cm |
| Package 1 width | 75.0 cm |
| Package 1 Length | 6.7 cm |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 10 |
| Package 2 Weight | 9.955 kg |
| Package 2 Height | 15.8 cm |
| Package 2 width | 35.7 cm |
| Package 2 Length | 77.0 cm |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 20 |
| Package 3 Weight | 28.41 kg |
| Package 3 Height | 77.0 cm |
| Package 3 width | 80.0 cm |
| Package 3 Length | 60.0 cm |
| Warranty | 18 months |
|---|
