Schneider Electric Acti 9 - pomoćni kontakt nizak nivo OF+SD - za C60, C120, C60H-DC, DPN, ID;A9N26899
Acti9 - low level auxiliary contact OF+SD - for C60, C120, C60H-DC, DPN, ID...
VAT-exclusive price: 3.674,00 |
VAT-inclusive price: 4.408,80 |
Acti9 - low level auxiliary contact OF+SD - for C60, C120, C60H-DC, DPN, ID
| range of product | Acti9 |
|---|---|
| product or component type | OC and fault contact with PLC interface |
| device short name | OF+SD 24 |
| signal contacts composition | 1 NO + 1 NC |
| [In] rated current | 2…100 mA: 24 V DC +/- 20 % |
| 9 mm pitches | 1 |
| range compatibility |
Acti9 DPN Vigi Acti9 RCCB-ID connectors Ti24 Acti9 C60H-DC Acti 9 C60PV-DC Acti 9 C40 Acti9 ID C40 Acti 9 C120 Acti 9 DT40 Acti 9 DT60 Acti9 IDc Acti 9 C120NA-DC Acti 9 DPN Acti 9 iDPN Acti9 ITG40 Acti 9 SW60-DC Acti 9 C60NA-DC |
|---|---|
| [Ui] rated insulation voltage | 500 V conforming to IEC 60664-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60664-1 |
| local signalling | Mechanical indicator |
| mounting mode | Fixed |
| mounting support | DIN rail |
| comb busbar and distribution block compatibility | Bottom: YES |
| height | 85.5 mm |
| width | 9 mm |
| depth | 73.5 mm |
| net weight | 28 g |
| colour | White |
| electrical durability | 20000 cycles conforming to IEC 60947-5-4 |
| connections - terminals |
Spring-loaded terminal Ti24 (top) 1 cable(s) 0.5…1.5 mm² - rigid Spring-loaded terminal Ti24 (top) 1 cable(s) 0.5…1.5 mm² - flexible |
| wire stripping length | 10 mm |
| standards |
IEC 60947-5-4 IEC 60947-5-1 |
|---|---|
| quality labels | CE |
| pollution degree | 2 conforming to IEC 60664-1 |
| overvoltage category | III |
| tropicalisation | 2 conforming to IEC 60947-5-1 |
| relative humidity | 93 % at 40 °C |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 36.0 g |
| Package 1 Height | 8.0 cm |
| Package 1 width | 2.0 cm |
| Package 1 Length | 9.5 cm |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 108 |
| Package 2 Weight | 4.871 kg |
| Package 2 Height | 30.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Unit Type of Package 3 | BB1 |
| Number of Units in Package 3 | 12 |
| Package 3 Weight | 487.0 g |
| Package 3 Height | 8.7 cm |
| Package 3 width | 10.0 cm |
| Package 3 Length | 26.5 cm |
| Warranty | 18 months |
|---|
