Schneider Electric C60PV-DC - 2P - 16A - 800 V - B kriva;A9N61651
C60PV-DC - 2P - 16A - 800 V - B curve...
VAT-exclusive price: 5.230,00 |
VAT-inclusive price: 6.276,00 |
C60PV-DC - 2P - 16A - 800 V - B curve
| range of product | C60 |
|---|---|
| product or component type | Miniature circuit-breaker |
| device short name | C60PV-DC |
| poles description | 2P |
| number of protected poles | 2 |
| network type | DC |
| curve code | B |
| utilisation category | Category A conforming to EN/IEC 60947-2 |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| [In] rated current | 16 A |
|---|---|
| Voltage Drop | 648 mV 40.5 mOhm 10.4 W 16 A |
| [Ue] rated operational voltage | 800 V DC |
| magnetic tripping limit | 5.5 x In |
| breaking capacity |
3 kA Icu at 650 V DC 1.5 kA Icu at 800 V DC |
| [Ics] rated service breaking capacity |
1.5 kA 100 % - 800 V DC 3 kA 100 % - 650 V DC |
| [Ui] rated insulation voltage | 1000 V DC |
| [Uimp] rated impulse withstand voltage | 6 kV |
| contact position indicator | Yes |
| control type | Toggle |
| mounting mode | Fixed |
| mounting support | 35 mm symmetrical DIN rail |
| 9 mm pitches | 8 |
| height | 132.7 mm |
| width | 72 mm |
| depth | 77.4 mm |
| net weight | 0.545 kg |
| colour | White |
| mechanical durability | 20000 cycles |
| electrical durability | 1500 cycles L/R = 2 ms |
| locking options description | Padlocking in OFF position |
| connections - terminals |
Tunnel terminal (downside) 1…25 mm² rigid Tunnel terminal (downside) 1…16 mm² flexible Pre-wired cable (upside) |
| wire stripping length | 14 mm |
| tightening torque | 2.5 N.m |
| compatibility code | C60PV-DC |
| standards | EN/IEC 60947-2 |
|---|---|
| pollution degree | 2 |
| relative humidity | 95 % at 55 °C |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Weight | 524.5 g |
| Package 1 Height | 8.0 cm |
| Package 1 width | 7.5 cm |
| Package 1 Length | 13.6 cm |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 240 |
| Package 2 Weight | 2493.92 kg |
| Package 2 Height | 15.0 cm |
| Package 2 width | 80.0 cm |
| Package 2 Length | 60.0 cm |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 30 |
| Package 3 Weight | 16.498 kg |
| Package 3 Height | 30.0 cm |
| Package 3 width | 30.0 cm |
| Package 3 Length | 40.0 cm |
| Warranty | 18 months |
|---|
